Ever wonder just how much of the Canadian public has been lost due to “abortion” in recent decades? Considering the size and scale of this, it must be good business.
According to a compilation of data from the Federal Government, approximately 20% of pregnancies have ended in abortion. Of course, this relies on transparent reporting, so the number could be much higher. These totals exclude miscarriages and stillbirths.
For a good source on this data, visit Love4Life. There is a considerable amount of statistical data compiled, and it connects back to official Government sources.
Now, there are going to be some discrepancies in the data. This is partly because of incomplete reporting, and also because some sources have different numbers. Nonetheless, it should paint the picture quite gruesomely.


It’s also quite interesting that many of the same people are behind two (seemingly) opposing ideologies within Western countries. Then again, population replacement is just some racist conspiracy theory.
[1] Promote widespread abortion locally
[2] Promote mass immigration to counter falling birth rates
Anyhow, let’s look at some of these numbers:
YEAR | ABORTIONS |
---|---|
1974 | 52,435 |
1975 | 53,705 |
1976 | 58,712 |
1977 | 59,864 |
1978 | 66,710 |
1979 | 69,745 |
1980 | 72,099 |
1981 | 71,911 |
1982 | 75,071 |
1983 | 69,368 |
1984 | 69,449 |
1985 | 69,216 |
1986 | 69,572 |
1987 | 70,023 |
1988 | 72,693 |
1989 | 79,315 |
1990 | 92,901 |
1991 | 95,059 |
1992 | 102,085 |
1993 | 104,403 |
1994 | 106,255 |
1995 | 108,248 |
1996 | 111,659 |
1997 | 111,709 |
1998 | 110,331 |
1999 | 105,666 |
2000 | 105,427 |
2001 | 106,418 |
2002 | 105,154 |
2003 | 103,768 |
2004 | 100,039 |
2005 | 96,815 |
2006 | 91,310 |
2007 | 98,762 |
2008 | 95,876 |
2009 | 93,755 |
2010 | *64,641 |
2011 | 108,844 |
2012 | 100,958 |
2013 | 102,446 |
2014 | 100,194 |
2015 | 100,104 |
2016 | 97,764 |
2017 | 94,030 |
2018 | 85,294 |
2019 | 83,576 |
2020 | 74,155 |
**Note: data is combined from CIHI and Statistics Canada. The Canadian Institute for Health Information does have considerable recent data on abortion in this country.
*2010 is considered incomplete, since there wasn’t reporting from Quebec.
The Abortion Rights Coalition of Canada also compiles recent statistics on abortion numbers here. (see archive). It’s actually pretty morbid to think about.
According to Statistics Canada, there were 1,375,774 abortions between the years of 1987 to 2000. This is a span of 14 years, and showed an average of about 98,000 abortions per year. This amounted to some 263 performed per day.
If we factor in the data from 1974 to 2006 (there were 2 tables), there were 2,837,135 abortions. This covers 33 years, and would be approximately 86,000 per year. Converted into daily totals, that means roughly 235 babies would have died, every single day.
Don’t worry, it’s about to get a lot more disgusting when the ages of the girls and women are taken into account. There are an awful lot of children getting abortions.
YEAR | ABORTIONS | UNKNOWN | UNDER 15 | 15 TO 17 | 18 TO 19 |
---|---|---|---|---|---|
1974 | 52,435 | 0 | 623 | 7,937 | 7,868 |
1975 | 53,705 | 0 | 650 | 8,135 | 8,038 |
1976 | 58,712 | 0 | 717 | 8,551 | 8,764 |
1977 | 59,864 | 0 | 697 | 8,684 | 9,051 |
1978 | 66,710 | 0 | 642 | 9,228 | 10,453 |
1979 | 69,745 | 0 | 694 | 9,661 | 10,827 |
1980 | 72,099 | 0 | 613 | 9,650 | 11,115 |
1981 | 71,911 | 0 | 607 | 8,954 | 10,785 |
1982 | 75,071 | 0 | 586 | 8,463 | 11,073 |
1983 | 69,368 | 0 | 561 | 7,150 | 9,568 |
1984 | 69,449 | 0 | 504 | 6,887 | 8,996 |
1985 | 69,216 | 0 | 554 | 6,658 | 8,525 |
1986 | 69,572 | 0 | 430 | 6,636 | 8,497 |
1987 | 70,023 | 0 | 433 | 6,411 | 8,587 |
1988 | 72,693 | 0 | 424 | 6,361 | 8,916 |
1989 | 79,315 | 0 | 452 | 6,446 | 9,755 |
1990 | 92,901 | 0 | 597 | 7,635 | 10,639 |
1991 | 95,059 | 0 | 495 | 7,722 | 10,492 |
1992 | 102,085 | 0 | 580 | 8,153 | 11,037 |
1993 | 104,403 | 1 | 659 | 8,249 | 11,740 |
1994 | 106,255 | 338 | 526 | 8,386 | 12,371 |
1995 | 108,248 | 2,242 | 545 | 7,887 | 12,388 |
1996 | 111,659 | 2,439 | 532 | 8,117 | 13,021 |
1997 | 111,709 | 3,547 | 511 | 8,175 | 12,458 |
1998 | 110,331 | 3,832 | 464 | 7,741 | 13,118 |
1999 | 105,666 | 232 | 464 | 7,253 | 13,357 |
2000 | 105,427 | 219 | 389 | 7,369 | 10,611 |
2001 | 106,418 | 33 | 412 | 7,222 | 12,746 |
2002 | 105,154 | 17 | 337 | 6,381 | 12,626 |
2003 | 103,768 | 14 | 302 | 5,785 | 11,871 |
2004 | 100,039 | 5 | 304 | 5,974 | 10,964 |
2005 | 96,815 | 2 | 284 | 5,588 | 10,477 |
2006 | 91,310 | 156 | 267 | 5,608 | 9,609 |
Data available from Statistics Canada: 1987 to 2000. Another version, which goes from 1974 to 2006, is also available. There are a few discrepancies, but the total is still shocking.
It’s also worth pointing out that starting in 1994, there were large numbers of women getting abortions for which there was no age listed. Just a hunch, but most of them were probably either in the country illegally, or didn’t want to disclose that they were minors.
Also, these are just “official” statistics. It’s very likely that there are a lot more abortions that have gone on, and are unreported. And recently:
induced-abortion-can-2015-en-web
induced-abortion-can-2016-en-web
induced-abortion-2017-en-web (1)
induced-abortions-reported-in-canada-in-2018-updated-data-tables-en-web
induced-abortions-reported-in-canada-in-2019-en (1)
induced-abortions-reported-in-canada-2020-en
There were 100,104 abortions reported in 2015.
There were 97,764 reported in 2016.
There were 94,030 reported in 2017.
There were 85,294 reported in 2018.
There were 83,576 reported in 2019.
There were 74,155 reported in 2020.
But don’t worry. There are no doubt countless politicians and public figures working diligently to reverse this trend, right?
Video Player
Leave a Reply